Competitive nqe Sab saum toj Zoo lim Active carbon Cabin lim AB39-19N619-A
Yam khoom npe | Cabin Filter |
OE Nr. | AB 39-19N619-A |
Siv rau | rau cov tsheb me me hauv Asmeskas |
Loj | standard loj |
Qhov hnyav | 0.22 kg ib |
Xim | Dub |
Khoom siv | PU & Lim ntawv |
Lim Efficiency | Ntau tshaj 99.7% |
Flow Resistance | Tsawg dua 1.5kpa |
FOB Chaw nres nkoj | Huangpu |
Cov nqe lus them nqi | T / T, L / C, Western Union |
Lub sij hawm xa tuaj | 20-30 hnub tom qab tau txais 30% tso nyiaj |
Ntim | Kev ntim khoom tsis tu ncua, peb lub npe ntim khoom lossis raws li cov neeg siv khoom xav tau |
Nta
Cov qauv siv tau: Cua lim siv tau rau Ford.Thov ua siab zoo paub meej tias qhov haum ua ntej xaj kom paub tseeb tias cov khoom no zoo kawg nkaus haum.
Tus lej hloov pauv rau siv: AB39-19N619-AA, UCY0-61-P11, CA17140.
Cov nyhuv lim dej zoo: Cov huab cua zoo lim cua lim cua nkag mus rau hauv chav tsev, uas txhim kho cov concentration thiab tsav kev nplij siab vim huab cua zoo.
Kev ua tau zoo: Txhim kho kev nyab xeeb thiab tiv thaiv kev ua haujlwm ntawm cov cua txias los ntawm kev txo cov nyiaj tso rau ntawm cov kiv cua lossis lub tshuab cua.
Installation: Ib qho yooj yim rau nruab, hloov cov qub los yog puas ncaj qha raws li thawj lub Hoobkas specifications.
Specification:
Cov yam ntxwv: 100% Brand Tshiab
Khoom siv: Activated Carbon Cloth
Xim: Raws li daim duab qhia
OEM: AB39-19N619-AA, UCY0-61-P11, CA17140
Haum:
Ford Australia Australia Ranger Pickup (PX) 2.2 TDdi 4x4 GBVAJQJ 2198 110 4 Pickup 2011-
Ford Australia Australia Ranger Platform/Chassis (PX) 2.2 TDdi 4x4 GBVAJQJ 2198 110 4 Platform/Chassis 2011-
Ford RANGER (TKE) 2.2 TDCi GBVAJQW 2198 92 4 Pickup 2011-
Ford RANGER (TKE) 2.2 TDCi GBVAJQJ 2198 110 4 Pickup 2011-
Ford RANGER (TKE) 2.2 TDCi 2198 118 4 Pickup 2015-
Ford RANGER (TKE) 2.2 TDCi 2198 96 4 Pickup 2015-
Ford RANGER (TKE) 2.2 TDCi 4x4 GBVAJQW 2198 92 4 Pickup 2011-
Ford RANGER (TKE) 2.2 TDCi 4x4 GBVAJQJ 2198 110 4 Pickup 2011-
Ford RANGER (TKE) 2.2 TSI 4x4 2198 118 4 Pickup 2015-
Ford RANGER (TKE) 2.2 TDCi 4x4 2198 96 4 Pickup 2015-
Ford RANGER (TKE) 2.5 i 4x4 GBVAK GBVAL 2488 122 4 2011-
Ford RANGER (TKE) 3.2 TSI SAFA 3198 147 5 Pickup 2011-
Ford RANGER (TKE) 3.2 TSI 4x4 SAFA 3198 147 5 Pickup 2011-
Vim li cas thiaj xaiv peb?
1. Peb tuaj yeem ua OEM thiab raws li cov neeg siv khoom kos duab lossis qauv.
2. Cov khoom zoo thiab ruaj khov: Tag nrho peb cov khoom yog tsim los ntawm kev tswj xyuas nruj, kev soj ntsuam zoo meej thiab 100% kev xeem, uas ua kom peb cov khoom muaj kev ua haujlwm siab.
3. Tus nqi sib tw: Peb tuaj yeem muab koj cov khoom zoo nrog tus nqi tsim nyog, ob qho tib si koj thiab peb muaj kev lag luam yeej-yeej.
4. Kev xa khoom sai: Peb tuaj yeem npaj cov khoom xa tuaj hauv 1 mus rau 3 hnub rau cov khoom lag luam tom qab tau txais cov nyiaj them poob haujlwm.Hais txog cov khoom tawm ntawm Tshuag, peb yuav qhia rau koj thaum muab kev txiav txim.
5. Kev pabcuam zoo rau cov neeg siv khoom thiab kev pabcuam tomqab muag: Cov lus teb sai rau koj hauv 12 teev, muab kev pabcuam tshaj lij ntawm kev xa khoom xa tuaj los pab cov neeg siv khoom tau txais txiaj ntsig ntau dua.